- 1001 03.03.2016
- 1007 03.03.16 X 649 2015 Sharma’
- 1014 04.03.16 X 145 2013 Zaneul Abeden
- 1014 04.03.16 X 145 2013 Zaneul Abeden0001
- 1020 04.03.16 X 618 2015 Smt Anita Saraf
- 1022 04.03.2016
- 1024 04.03.2016
- 1026 04.03.2016
- 1028 4.3.2016
- 1030 .4.03.2016
- 1032 04.03.16 X 394 2015 Smt Susama Sahu
- 1034 04.03.16 X 611 2015 Smt Gitisudha Tripathy
- 1048 8.3.16 X 615 2015 Smt Sabyabati Panda
- 1090 11.03.16 X 424 2015 Sri Dinabandhu Behera
- 1100 15 03 16 X 622 2015 Smt Sumitra Behera
- 1105 16.03.16 X 519 2014 Sri Ram Kishor Sharma
- 1119 17.03.16 X 655 2015 Jyoti Meher
- 1128 17.03.16 X 574 2016 Sri Biranchi Padhan
- 1131 19.03.2016
- 1137 18 03 16 X 371 2016 Sri Chakradhar Satpathy
- 1144 18.03.16 X 517 2015 Sekh Nazir Ahmed
- 1147 18 03 16 X 534 2014 Sri Judhister Mahakur
- 1149 18.03.16 X 377 2015 Sri Gangadhar Seth
- 1151 18.03.16 X 569 2015 Sri Premlal Sahu
- 1153 18.03.16 X 605 2015 Kuraisa Bi
- 1155 18.03.16 X 530 2016 Shaik Saifuddin
- 1157 18.03.16 X 559 2015 Dr Ranjana SAhu Barik
- 1159 18.03.16 X 592 2015 Smt SAbitri Seth
- 1171 19.03.16 X 148 2016 Sri Tejaraj Naik
- 1173 19.03.2016
- 1179 19.03.2016
- 1183 19.03.2016
- 1185 19.03.2016 X 599 2016 Sehk Tajju
- 1206 19.03.16 X 526 2015 Sri Kanhu Charan Panigharhi
- 1212 19.03.16 X 527 2016 Sri Ashwini Mishra
- 1236 22.03.16 X 285 2015 Smt Kalpana Panda
- 1238 22.03.2016
- 1264 29.03.16
- 1276 29.03.16 X 543 2015 Dr Pranabesh Panda
- 1276 29.03.16 X 543 2015 Dr Pranabesh Panda0001
- 2234 22.03.2016
- 964 01.03.16 X 410 2015 Sri Prasanti PAttnaik
- 974 2.03.16 X 650 2015 Sri Abhaya Kumar Pradhan
- 976 02.03.16 X 435 2015 Smt Santosini Panda